Shelly - Shelly Flood / Wassermelder - WLAN
Beschreibung
Power | |
Battery life | 18 months |
Battery type | CR123A - NOT included |
Power supply AC | No |
Power supply DC | No |
Special functions |
|
Illumination measurement | No |
Motion detection | No |
Open/Close | No |
Tilt angle detection | No |
Vibration detection | No |
Water detection | Yes |
Temperature measurement range | – 40°C ~ 60°C (± 1°C) |
Humidity measurement range | |
Features |
|
Operational temperature | -40 to + 40 °C |
Device power consumption | < 1W |
Local and remote control | Yes |
Sunrise/Sunset | Yes |
Weekly Schedule | Yes |
Connectivity |
|
Wireless/WiFi Protocol | 802.11 b/g/n |
Radio frequency | 2400 – 2500 MHz |
Radio signal power | 1mW |
Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) |
Dimensions |
|
Size | 70mm x 19 mm |
Merkmale
Protokolle:
Anzeige:
Einsatzort:
Farbe:
Montageart:
Spannungsversorgung:
Detektor Typ:
Bewertungen